Switch géré intelligent GbE 8/24/48 ports
Série GS1920
| GS1920-8HPv2 | GS1920-24v2 | GS1920-24HPv2 | GS1920-48v2 | GS1920-48HPv2 |
|---|
|
GS1920-8HPv2
|
GS1920-24v2
|
GS1920-24HPv2
|
GS1920-48v2
|
GS1920-48HPv2
|
|
|---|---|---|---|---|---|
| Modèles | |||||
| Nom du produit | Switch PoE intelligent à gestion GbE 8 ports | Switch GbE Smart Managed 24 ports | Switch PoE intelligent à gestion GbE 24 ports | Switch GbE à gestion intelligente 48 ports | Switch PoE à gestion intelligente 48 ports GbE |
| Classe de commutateur | Smart Managed | Gestion intelligente | Smart Managed | Intelligent Géré | Gestionnaire intelligent |
| Densité des ports | |||||
| Nombre total de ports | 10 | 28 | 28 | 50 | 50 |
| 100/1000 Mbps | 8 | 24 | 24 | 44 | 44 |
| Gigabit Combo (RJ-45/SFP) | 2 | 4 | 4 | 4 | 4 |
| Gigabit SFP | - | - | - | 2 | 2 |
| Ports PoE | |||||
| Ports PoE | 8 | - | 24 | - | 48 |
| Budget PoE total (Watts) | 130 | - | 375 | - | 375 |
| PoE haute puissance 802.3at | Oui | - | Oui | - | Oui |
| Performances | |||||
| Capacité de commutation (Gbps) | 20 | 56 | 56 | 100 | 100 |
| Taux de transfert (Mpps) | 15 | 42 | 42 | 74 | 74 |
| Tampon de paquets (octets) | 1.5 M | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
| Table d'adresses MAC | 16 K | 16 K | 16 K | 16 K | 16 K |
| Flash/RAM | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB | 32 MO/256 MO |
| Puissance | |||||
| Entrée | 100 à 240 V CA, 50/60 Hz | 100 à 240 V CA, 50/60 Hz | 100 à 240 V CA, 50/60 Hz | 100 à 240 V CA, 50/60 Hz | 100 à 240 V CA, 50/60 Hz |
| Consommation électrique maximale (watt) | 161.8 | 22.5 | 463.5 | 36.9 | 474.3 |
| Spécifications physiques | |||||
| Article | Dimensions (LxPxH)(mm/in.) 267 x 162 x 44/ 10,51 x 6,38 x 1,73 Poids (kg/lb.) 1.9/4.19 |
Dimensions (LxPxH)(mm/in.) 441 x 131 x 44/ 17.36 x 5.16 x 1.73 Poids (kg/lb.) 2.1/4.63 |
Dimensions (LxPxH)(mm/in.) 441 x 270 x 44/ 17,36 x 10,63 x 1,73 Poids (kg/lb.) 3.8/8.38 |
Dimensions (LxPxH)(mm/in.) 440 x 200 x 44,5/ 17,32 x 7,87 x 1,75 Poids (kg/lb.) 2.8/6.17 |
Dimensions (LxPxH)(mm/in.) 441 x 270 x 44/ 17.36 x 10.63 x 1.73 Poids (kg/lb.) 4.1/9.04 |
| Accessoires inclus |
|
|
|||
| Caractéristique verte | |||||
| Sans ventilateur | Oui | Oui | - | - | - |
| Spécifications environnementales | |||||
| Fonctionnement | Température de fonctionnement 0°C à 50°C/32°F à 122°F Humidité 10 % à 90 % (sans condensation) |
||||
| Stockage | Température -40°C à 70°C/-40°F à 158°F Humidité 10 % à 90 % (sans condensation) |
||||
| MTBF (h) | 513,985 | 911,301 | 638,691 | 672,235 | 502,509 |
| Dissipation de la chaleur (BTU/hr) | 551.74 | 76.73 | 1,580.54 | 125.83 | 1,617.36 |
| Bruit acoustique à 25°C (dBA) | 0 | 0 | 27.2 | 26.0 | 26.5 |
*Toutes les spécifications peuvent être modifiées sans préavis.