Unified Access Gateway
UAG5100
Specifications
| Models | UAG5100 |
|---|
|
Models
|
![]() UAG5100
|
|
|---|---|---|
| Hardware Specifications | ||
| RJ-45 ports | 3 x LAN, 2 x WAN (10/100/1000 Mbps) | |
| USB ports | 2 | |
| Ticket printer support | Yes (SP350E) | |
| System Capacity & Performance*1 | ||
| Routing throughput (Mbps)*2 | 250 | |
| Concurrent logins (default/max.) | 500/800 | |
| Max. concurrent sessions*3 | 80,000 | |
| DHCP pool size | 4,096 | |
| Built-in account generator | Static accounts 300 Dynamic accounts 4,000 |
300 |
| WLAN Management | ||
| Built-in WLAN controller | Yes | |
| Managed AP number (default/max.) | 16/32 | |
| SSID | - | |
| WAN | ||
| WAN load-balancing/failover | Yes/Yes | |
| AAA & Billing | ||
| Web-based authentication | Yes | |
| RADIUS client | Yes | |
| Time-to-finish/Accumulation billing modes | Yes/Yes | |
| Customizable billing profiles | Yes | |
| Account operator | Yes | |
| User agreement | Yes | |
| SMS ticketing | Yes | |
| Security | ||
| SPI firewall | Yes | |
| Layer 2 isolation | Yes | |
| VPN pass-through | Yes | |
| IPSec VPN | Yes (10 tunnels) | |
| 802.1x support | Yes | |
| Management | ||
| Syslog | Yes | |
| SNMP | Yes | |
| Limited user sessions | Yes | |
| Pass-through address | Yes (IP) | |
| Walled garden | Yes | |
| Customizable login page | Yes | |
| Customizable user agreement page | Yes | |
| Power Requirements | ||
| Power input | 802.3at PoE Plus input; 100 - 240 V AC, 50/60 Hz, 0.6 A max. | |
| Max. power consumption (watt) | 25 | |
| Physical Specifications | ||
| Item | Dimensions (WxDxH)(mm/in.) 382 x 205 x 44/15.04 x 8.07 x 1.73 Weight (kg/lb.) 2.36/5.20 |
|
| Packing | Dimensions (WxDxH)(mm/in.) 444 x 295 x 152/17.48 x 11.61 x 5.98 Weight (kg/lb.) 3.7/8.16 |
|
| Included accessories |
|
|
| Environmental Specifications | ||
| Operating | Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
|
| Storage | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
|
| MTBF (hr) | 71,032 | |
| Certifications | ||
| EMC | FCC Part 15 (Class B), CE EMC (Class B), C-Tick (Class B), BSMI | |
| Safety | LVD (EN60950-1), BSMI | |
Note:
- 1. Actual performance may vary depending on network conditions and activated applications.
- 2. Routing throughput measured using the industry standard IXIA IxLoad testing tool (1,460-byte TCP packets).
- 3. Maximum sessions measured using the industry standard IXIA IxLoad testing tool.
Accessories
SP350E (Service Gateway Printer)![]() |
|
|---|---|
| Buttons | 3 |
| Paper roll width | 58 (+0/-1) mm |
| Interface | 10/100 Mbps RJ-45 port |
| Power input | 12 V DC, 3 A max. |
| Item dimensions (WxDxH) | 176 x 111 x 114 mm (6.93” x 4.37” x 4.49”) |
| Item weight | 0.8 kg (1.76 lb.) |
License
| Model | Item | Description |
|---|---|---|
| LIC-EAP | Managed AP scalability license | Increases the amount of supported managed APs by 16 |
| LIC-SX | Concurrent device upgrade license | Increases the amount of supported concurrent device upgrade by 300 |
| LIC-BUN | Bundled license | Increases the amount of supported managed APs by 16 and concurrent logins by 300 |
| LIC-CCF | Content Filter | Content Filter service by 1 year or 2 years |
| LIC-APM | APP Portal | APPlication portal service by 1 year or 2 years |

